September 18, 2021
Key Highlight of 45 GST Council Meeting
Major recommendations on GST rate changes in relation to Goods (w.e.f 1.10.2021 unless otherwise stated)
Description | Rate |
Retro fitment kits for vehicles used by the disabled | 5% |
Fortified Rice Kernels for schemes like ICDS etc. | 5% |
Medicine Keytruda for treatment of cancer | 5% |
Biodiesel supplied to OMCs for blending with Diesel | 5% |
Ores and concentrates of metals such as iron, copper, aluminum, zinc and few others | 18% |
Specified Renewable Energy Devices and parts | 12% |
Cartons, boxes, bags, packing containers of paper etc. | 18% |
Waste and scrap of polyurethanes and other plastics | 18% |
All kinds of pens | 18% |
Railway parts, locomotives & other goods in Chapter 86 | 18% |
Miscellaneous goods of paper like cards, catalogue, printed material (Chapter 49 of tariff) | 18% |
IGST on import of medicines for personal use, namely Zolgensma for Spinal Muscular Atrophy , Viltepso for Duchenne Muscular Dystrophy , Other medicines used in the treatment of muscular atrophy are recommended by the Ministry of Health and Family Welfare and the Department of Pharmaceuticals. | NIL |
IGST exemption on goods supplied at Indo-Bangladesh Border haats | NIL |
Unintended waste generated during the production of fish meal except for Fish Oil Nil | NIL (for the period 1.7.2017 to 30.9.2019) |
For More Detail Refer Key Highlights of the 45th GST Council Meeting
Looking GST Guidance on GST Call Now: +91 90-6560-1947 OR Visit https://sathiclap.com